The mini electric telescopic boom loader is a compact engineering piece of equipment that integrates electric drive, telescopic boom technology, and multi-functional operation. It adopts a pure electric power system, coupled with a freely extendable hydraulic boom, enabling flexible material handling, high-altitude stacking, and precise loading and unloading.
| Machine parameters (theoretical parameters) | Machine parameters | |||
| project | parameter | project | parameter | |
| (KG)Rated load | 400 | (MM)Total length | 3280 | |
| (m³)Rated capacity of bucket | 0.22 | (MM)Bucket height (total width) | 1100 | |
| (mm)Tipping height | 1360 | (MM)Total height | 2100 | |
| (MM)Lifting Height | 2200 | (MM)wheelbasewheelbase | 1350 | |
| (MM)Unloading distance | 600 | (MM)Track width | 860 | |
| (KG)Maximum load capacity | 400/600 | (MM)Minimum ground clearance | 200 | |
| (KG)Maximum Rising Power | 550 | (KG)Net weight | 1150 | |
| (°)Max Climb Capability | 15 | Number of battery packs | 5 | |
| (°)Maximum steering angle | 35±1 | (V)Rated voltage | 60 | |
| drive system | steering system | |||
| project | parameter | project | parameter | |
| Hydraulic system | Types of steering hydraulic systems | 全液压转向Fully hydraulic steering | ||
| Motor model | YS155-3-60-S02A | (mpa)system pressure | 16 | |
| (V)Voltage | 60 | Types of steering pumps | 齿轮泵Gear pump | |
| (W)power | 3000 | Steering cylinder diameter | φ50-25 | |
| (ML/R)displacement | 14 | (pc)quantity | 2 | |
| Walking system | ||||
| (R/MIN)speed | 3000 | braking system | ||
| Motor model | KC2500-60-QS | project | parameter | |
| (V)Voltage | 60 | Service brakes | Drum brake | |
| tyr | (MM)Brake drum | 240 | ||
| (W)power | 2500 | Parking brake | Drum brake | |
| (R/MIN)speed | 3000 | (MM)Bucket oil cylinder diameter | φ73-35 | |
| type | 23*8.5-12 | (MM)Lifting cylinder diameter | φ60-30 | |
| working pressure | 0.3 | (pc)Number of lifting cylinders | 2 | |
| quantity | 4 | |||
| Oil capacity | |
| project | parameter |
| (L)Hydraulic oil tank | 38 |
| (L)Brake fluid | 0.8 |
A:As a professional manufacturer with over ten years of production and export experience, we can definitely offer you prices that are more competitive than those of other factories.
A:We support brand customization, functional development, and appearance design.
A:We provide a tracking number and an online tracking platform to update the location of your goods and the estimated arrival time in real time.
A:Mini excavators, skid steer loaders, wheel loaders, lawnmowers, bulldozers, electric forklifts, diesel forklifts, stackers, etc.